2008 Topper Roster

   
       
   
# NAME GRADE HEIGHT WEIGHT POSITION
1 LARRY SMITH 12 6'6 185 WR
2 ARMANDO CANEPA 11 5'8 185 TB/MLB
3 RJ JACKSON 12 5'11 175 CB/WR
4 DANIEL NORRIS 10 6'2 155 QB/CB
5 ISAAC KINLEY 12 5'11 190 QB/FS
6 GRAYSON JANEWAY 11 6'0 165 WR/FS
7 WES FORBUSH 11 6'2 185 WR/CB
8 COREY MCPHERSON 11 5'9 160 WR/CB
9 SKYLAR DEJESUS 12 5'9 170 OLB/TB
12 TYLER PRITCHARD 11 5'10 175 QB/CB
13 JOSH MURRAY 11 6'2 175 OLB/FB
14 JORDAN RICHARDSON 11 5'11 160 WR/CB
15 BRANDON McAULEY 12 6'0 190 K/WR
16 ISSAC JONES 10 5'7 152 QB/OLB
17 LUKE NORRIS 11 5'11 155 WR/SE
18 SETH FRANKLIN 11 6'0 170 WR/CB
19 KENAN HOPSON 12 6'0 160 ILB
20 MATT CRUISE 12 6'0 175 ILB/FB
21 MICHAEL SHOLES 12 5'11 175 ILB/FB
22 ZACH SCHUETTE 11 5'8 140 WR/CB
23 RYAN MITCHELL 10 6'0 175 TB/FS
24 MOSES GREENE 12 5'9 175 TB/ILB
25 CALEB MANCUSCO 12 6'3 201 OLB/FB
26 CASEY DEEL 10 5'11 180 TB/OLB
27 BRANDON HUGGINS 10 5'8 125 WR/CB
29 ZACH HAMPTON 12 6'0 175 WR/CB
31 MARCUS WATTERSON 11 5'7 145 CB/WR
32 BO DELGAICCO 11 6'2 196 ILB/FB
33 BRYAN WALLACE 11 6'2 190 FB/DE
34 SCOTT LYALL 10 6'0 170 WR/OLB
35 OWEN THIGPEN 10 5'8 155 WR/CB
36 NICK FAIR 10 5'8 161 ILB/FB
37 REED DARDEN 10 5'10 155 WR/CB
38 BRIAN DOOLEY 10 5'10 162 FB/ILB
39 KEVIN CUMMINGS 10 5'9 160 TB/CB
40 OBIE PATTON 12 5'8 180 OLB/FB
41 CODY MOORE 10 5'9 165 WR/OLB
42 JORDAN ALEXANDER 12 6'3 240 DE/FB
43 WILSON RILEY 10 5'9 155 WR/OLB
44 JOSH LEWIS 11 5'9 205 FB/N
45 LOGAN HONEYCUTT 11 6'1 200 ILB/FB
46 MATT CANNON 11 5'9 195 FB/N
47 DAVID LILLY 11 6'0 200 WR/OLB
48 ZACH THOMPSON 10 5'9 170 TB/OLB
49 JAY LAUDERBACK